<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allsorts Athletic FC &#187; Phoenix Knights News</title>
	<atom:link href="http://www.dasboot.info/category/phoenix-knights-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dasboot.info</link>
	<description>aka Phoenix Knights FC, Das Boot FC and Back of the Net FC - 4 a side at Ryton Sports Connexion</description>
	<lastBuildDate>Mon, 04 Jul 2011 14:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>End of All Season Awards</title>
		<link>http://www.dasboot.info/end-of-all-season-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-of-all-season-awards</link>
		<comments>http://www.dasboot.info/end-of-all-season-awards/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:26:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=150</guid>
		<description><![CDATA[Best Performance of the Season – 15 vs 5 against Deliverance (Tuesday’s) Worst Performance of the Season – 0 vs 5 against Charterhouse Old Boys (Thurs) Comeback of the Seasons – Robbie Hewitt’s sensational comeback from the career threatening trampolineing &#8230; <a href="http://www.dasboot.info/end-of-all-season-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Best Performance of the Season – 15 vs 5 against Deliverance (Tuesday’s)</p>
<p>Worst Performance of the Season – 0 vs 5 against Charterhouse Old Boys (Thurs)</p>
<p>Comeback of the Seasons – Robbie Hewitt’s sensational comeback from the career threatening trampolineing wrist injury</p>
<p>Team Performance of the Season – 15-5 against Deliverence</p>
<p>Disappointment of the Season – finishing 3rd from bottom on thursdays</p>
<p>Disappointment of the Season Part 2 – Missing out of the top 2 places on Sunday on the final game of the season.</p>
<p>Worst Memory of the Season – Bonnett trying to put his trainers on when the game had kicked off</p>
<p>Most Memorable Celebration of the Season – The combined team joy at the 15 vs 5 win over deliverance and the realisation that Carla has lucky pants</p>
<p>Forgetful moments of the season – Georgiades trying to prove he doesn’t wear pants</p>
<p>Unlikeliest Event of the Season – Morris and Sweatman confessing their undying love for eachother</p>
<p>Relief of the Season – Not getting relegated I the 1st season of Thursday games.</p>
<p>Top Goalscorer – Gaz Tues and Thurs, Ry on Sun</p>
<p>Goal of the Season – Mozza’s early season Thursday night magic left half volley strike from wide on the left.</p>
<p>Luckeist Goal – Mozza off the wall and off the keepers back against spleen team</p>
<p>Best Own Goal – Bunney has knocked up quite a few off the post&#8230;</p>
<p>Best Manager – Bunney for managing to grow his hair again</p>
<p>Worst Injury &#8211; Bunney&#8217;s broken thumb</p>
<p>Best Poker – 5 card stud</p>
<p>Most Loyal Fan – Carla &#8211; taking Bunney to hostpital</p>
<p>Fans Player of the year &#8211; Winner: Bunney – as sponsored by ‘Fans electric fans Ltd’</p>
<p>Most Improved Player of the Season &#8211; Mozza</p>
<p>Most Visits to hospital &#8211; Bunney and Morris</p>
<p>Performance of the season – Bunney for lasting long enough in bed to hurt his shoulder</p>
<p>Most Consistent – The consistency of Marks Sunday night poo’s</p>
<p>Controversial Incident of the Season – Sweatman trying to leave back of the net</p>
<p>Revelation of the Season – Georgiades revealing he doesn’t wear pants to games</p>
<p>Inevitability of the Season – Sweatman turning up in the wrong shirt</p>
<p>Peer Pressure of the season – Submitting to getting a green kit for the whole squad</p>
<p>The Carlton Palmer Award for worst pass – Robbie passing up the opportunity to have a little locker room loving with that hot duty manager at Higg’s.</p>
<p>The Dennis Bergkamp Award for Pass of the Season &#8211; Bonnett&#8217;s through ball to Georgiades in last game of thursday night season</p>
<p>The Gary Neville Award For Worst Dive of the Season – Mills falls over more than a paper mache lamppost in a hurricane</p>
<p>Disturbing Fashion Trend of the Season – Bunneys dioreah brown goalie kit</p>
<p>Worst haircut – Bunney for the shocking bowl cut</p>
<p>Grey hair of the Season – Bonnetts back hair</p>
<p>Romantic of the Season – Ry for taking Gemma to Portugal to get roasted</p>
<p>Dumper of the Season – Steve’s pre gamers</p>
<p>De-panted of the Season – Sweatman at the saturday tournement &#8211; was a good &#8216;un</p>
<p>Primma donna of the Season – Sweatman for threatening to jump ship on a Sunday</p>
<p>Song of the Season – Meat Pie Sausage Roll</p>
<p>Word of the Season &#8211; injured</p>
<p>Velcro trainers of the season &#8211; Mozza</p>
<p>Smell of the Season – Bunneys gloves (vinegar and wee)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/end-of-all-season-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup Runneth Over</title>
		<link>http://www.dasboot.info/cup-runneth-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cup-runneth-over</link>
		<comments>http://www.dasboot.info/cup-runneth-over/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:15:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/2009/04/26/cup-runneth-over/</guid>
		<description><![CDATA[The correct opposition didnt turn up so we had a friendly against Spleen Team. The game was a touch short tempered as it always seems to be when we play them, however we won out 6-3 winners. Bunney even gave &#8230; <a href="http://www.dasboot.info/cup-runneth-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The correct opposition didnt turn up so we had a friendly against Spleen Team. The game was a touch short tempered as it always seems to be when we play them, however we won out 6-3 winners.</p>
<p>Bunney even gave us 5 mins at the end of the game in nets to test his hand, with Georgiades and Mills covering for the rest of the game.</p>
<p>The Knights use the spare ref as a sub and generally played well, cantering to the win with ease, although we went 0-1 down. One of two of the opposition tried the rough house tacics with Sweatman being body checked and Bunney&#8217;s hand being ground into the wall.</p>
<p>Mills and georgiades pulled of the necessary fine saves covered well on the pitch.</p>
<p>Goals went to the ref, Sweatman and Georgiades(cant remember how many each).</p>
<p>Tally Ho and a Yip Yip to you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/cup-runneth-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chronicles of Phoenix: The Sweat, the Gail and the Team Bus</title>
		<link>http://www.dasboot.info/the-chronicles-of-phoenix-the-sweat-the-gail-and-the-team-bus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-chronicles-of-phoenix-the-sweat-the-gail-and-the-team-bus</link>
		<comments>http://www.dasboot.info/the-chronicles-of-phoenix-the-sweat-the-gail-and-the-team-bus/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:14:06 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=147</guid>
		<description><![CDATA[No Bunney or Morris, an injured Sweatman and ill Bonnett Phoenix were well below par and had to call upon youngster Nick. It started off well drawing 0-0 with one of the favourites, Bonnett in nets had little to do &#8230; <a href="http://www.dasboot.info/the-chronicles-of-phoenix-the-sweat-the-gail-and-the-team-bus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No Bunney or Morris, an injured Sweatman and ill Bonnett Phoenix were well below par and had to call upon youngster Nick.</p>
<p>It started off well drawing 0-0 with one of the favourites, Bonnett in nets had little to do and the Knights had the best of the game</p>
<p>Next then lost 0-1 with the Knights unlucky not to get a draw with Sweatman missing a chance at the death and Bonnett was rarely troubled.</p>
<p>A 3-1 defeat put pad to any hopes to qualify for the semi&#8217;s with Georgiades scoring the only goal of the game.</p>
<p>At the least the Knights went out on a high with a 4-1 win with Mills, Sweatman sciring and Nick getting 2.</p>
<p>not to worry, look forward to the new year when we&#8217;re all fit and the new season&#8230;</p>
<p>No game thursday but we have a game on sunday at 19.30&#8230;haven&#8217;t heard otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/the-chronicles-of-phoenix-the-sweat-the-gail-and-the-team-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippery When Wet</title>
		<link>http://www.dasboot.info/slippery-when-wet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slippery-when-wet</link>
		<comments>http://www.dasboot.info/slippery-when-wet/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:13:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=145</guid>
		<description><![CDATA[The night was surrounded with controversy with the Knights being relegated even though they werent in a relegation spot last season (must be ffor financial irregularities &#8211; Sweatman not brining enough money to games and apparently loosing it in his &#8230; <a href="http://www.dasboot.info/slippery-when-wet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The night was surrounded with controversy with the Knights being relegated even though they werent in a relegation spot last season (must be ffor financial irregularities &#8211; Sweatman not brining enough  money to games and apparently loosing it in his sock &#8211; damn them sock faries).  But the night soon got into swing with some mockery with the more ugly netballers and the ritual farts.</p>
<p>The Knights took a bit of a pounding to start leaking a few goals early doors, with the pick of the bunch being Bonnett deciding to tie his shoe laces in the middle of the game (see season awards for reference to Bonnett and his shoe tying ability).  However trailing at half time saw them fight back to 7-5, with the opposition lokking decidedly nervous i nthe final minutes.</p>
<p>Goals from Sweatman 3, Georgiades and Bonnett.</p>
<p>The pick of Sweatmans 3 being a delicant tap from the tinyest of angle imaginable.  Bonnett tapped in a rebound off the wall from a Sweaty shot and Georgiades a turn and shoot from distance in off the post.</p>
<p>Mills (and Boone) was making a nuisance of himself, but sadly didnt get a chance to employ his patented bum bludgeoner and Bunney the edam man acquitted himself well flinding himself onto the hard concrete floor all game (thats how you get piles).</p>
<p>Possibly a Thursday game next week, but no sunday this weekend as its Crimbo.</p>
<p>Have a merry Crimbo &#8211; peace on earth and all that hogs wallop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/slippery-when-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Sixy Football</title>
		<link>http://www.dasboot.info/not-sixy-football/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-sixy-football</link>
		<comments>http://www.dasboot.info/not-sixy-football/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:12:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=143</guid>
		<description><![CDATA[Bunney took his rightful place in nets last night with Mills, Bonnett (2 goals &#8211; 1 pen) and Georgiades (2 goals) out on pitch with all three being under the weather carrying sniffles and a few more pounds of timber &#8230; <a href="http://www.dasboot.info/not-sixy-football/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bunney took his rightful place in nets last night with Mills, Bonnett (2 goals &#8211; 1 pen) and Georgiades (2 goals) out on pitch with all three being under the weather carrying sniffles and a few more pounds of timber after the festive period.  It didnt help the Knights had to play all game without a sub and the opposition were all younger, fitter, faster and had 3 subs.</p>
<p>The game took a turn for the worse with the opposition takign the lead before a fine Bonnett cut back to Georgiades lead to the defender entering his own box under pressure and conceeding a pen which bonnett tucked away with easy.</p>
<p>The opposition again took the lead before Mills threaded a ball down the line to Georgiades who dragged the ball back inside his man, out muscled him and poked the ball past the keeper.</p>
<p>2-2 at half time.</p>
<p>The opposition then made it 2-3 before a quick worked 1-2 freekick between Bonnett and Mills on the edge of their box caught them all napping for Bonnett to simply tap it into an almost unguarded net to make it 3-3.</p>
<p>With legs tiring and the cold air stinging the lungs the opposition then took a 3-5 lead before the Knights mimi revival with a Mills long ranger being well saved by the keeper and rolling out of the box to a defender who turned into Georgiades who disposessed him had a shot saved by the keeper before it rolled out to his left foot to dink it into the net with the keeper still on the floor. </p>
<p>In the final minutes the opposition made it 4-6, however the Knights can take heart having more than enough opportunities to make a real game of it and with their hard work and never say die attitude made the opposition work harder then the wantedd to or expected.</p>
<p>The highlight of the game was Bonnett turning up i na Nigeria shirt and twelling everyone &#8216;if that white fella can play for trinidad and tobago i can bloody well play for nigeria if i like &#8211; world cup here i come&#8217;.</p>
<p>There was alos the litrtle gem of Carla turning up with the Bunmeister general and looking sultry at us all night from the stands, im sure she even pouted a few times at bunney to keep his concentration up &#8211; well it certainly got something up &#8211; his shorts dont leave much to the imagination. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/not-sixy-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Like Watching A.C. Milan</title>
		<link>http://www.dasboot.info/just-like-watching-ac-milan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-like-watching-ac-milan</link>
		<comments>http://www.dasboot.info/just-like-watching-ac-milan/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:11:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=141</guid>
		<description><![CDATA[Bonnett go Phoenix off to a flyer within seconds scoring Alonso-like from his own half after jumping on the ball from kick-off. The game remained 1-0 more most of the second half with the opposition reduced to long shots which &#8230; <a href="http://www.dasboot.info/just-like-watching-ac-milan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bonnett go Phoenix off to a flyer within seconds scoring Alonso-like from his own half after jumping on the ball from kick-off.  The game remained 1-0 more most of the second half with the opposition reduced to long shots which Bunney aka Dida kept busy.  It was Sweatman, like Crespo, who doubled the lead from close range with a deft touch.  Phoenix went in to half time 2-0 up.</p>
<p>Phoenix increased the lead again through Sweatman who got his hat-trick and was unlucky not to have scored more.  With things at 4-0 up Phoenix were in control with Georgiades&#8217; pace like Rui Costa flying down the wing and Mills emulating Paulo Maldini leading the counter-attacks and both unlucky not to have scored but fine saves from the opposition keeper kept them at bay.  The keeper kept the opposition in the game or the Knights could have run away with the game.</p>
<p>The final 4 minutes were a blur with 4 goals being conceded, one of which hit the post and was dubious that it crossed the line, Phoenix were punished for some sloppy play trying to play the killer ball when it wasn&#8217;t necessary, poor fitness after xmas and not tacking their chances. If any of you guys can remember the goals post up&#8230;</p>
<p>oh well first point of the season&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/just-like-watching-ac-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix: Evolution</title>
		<link>http://www.dasboot.info/phoenix-evolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-evolution</link>
		<comments>http://www.dasboot.info/phoenix-evolution/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:10:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=139</guid>
		<description><![CDATA[Mills opened the scoring after the oppositon dominated the game. Mills cooly placed the ball past the keeper who had kept the oppsoiton in the game in previous encounters. Even with Phoenix on the back foot the lads looked good &#8230; <a href="http://www.dasboot.info/phoenix-evolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mills opened the scoring after the oppositon dominated the game.  Mills cooly placed the ball past the keeper who had kept the oppsoiton in the game in previous encounters.  Even with Phoenix on the back foot the lads looked good working as a unit and playing simple balls to each other.</p>
<p>Georgiades hit 2 goals in each half, one a lovewly team effort starting with Bunney to Bonnett to Morris and Georgiades first time into the goal.  The other pick of the bunch was a thunderbolt effort that went flying into the top corner.  Another goal was a nice placed shot when through on goal.</p>
<p>The opposition came back into the game and made it 4-1 but Phoenix didn&#8217;t collapse and went up the other end and made it 5-1.  The opposition hit a long shot that went in past an unsighted Bunney.</p>
<p>Morris made it 6-2 with a counter attack lifting the ball over the keeper expertly.  Morris was relived to score the goal after squandering an identical chance seceonds earlier.</p>
<p>morris and georgiadesRatings</p>
<p>Bunney 9 &#8211; Didn&#8217;t have too much to do but when called upon made the saves.  Just had to watch the long shorts, but got an assist.</p>
<p>Mills 10 &#8211; My man of the match.  Was up and down the line, got a goal and solid in defense.  Mills played it simple and looked in good shape.  Must to been happy to get one over old geography course-mate.</p>
<p>Morris 9 &#8211; Second game back and Morris got one goal and 2 assists, slipping in Georgiades twice. The returning player got top marks for his work rate and know when to play it simple.</p>
<p>Bonnett 9 &#8211; Looked solid at the back and was unlucky not to score.  Rarely game the ball away.</p>
<p>Georgiades 9 &#8211; Scored 4 whilst carrying an injury.  Pick of the bunch hitting a first time shot past the keeper from Morris&#8217; through ball. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/phoenix-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Season Ever?</title>
		<link>http://www.dasboot.info/worst-season-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worst-season-ever</link>
		<comments>http://www.dasboot.info/worst-season-ever/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:09:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=137</guid>
		<description><![CDATA[The game started off tight but it wasn&#8217;t long before the deadlock was broken through gave the opposing player the dummy and shot past the useful keeper to make it 1-0. The opposition with their army of players almost hit &#8230; <a href="http://www.dasboot.info/worst-season-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The game started off tight but it wasn&#8217;t long before the deadlock was broken through gave the opposing player the dummy and shot past the useful keeper to make it 1-0.  The opposition with their army of players almost hit back immediately to make it 1-1.</p>
<p>Phoenix went 2-1 from a unlucky bounce put the ball in the track of the oncoming attacker leaving Bunney with nothing much to do apart from grasp at empty air.</p>
<p>Georgiades made it 2-2 from a superb long shot that caught the keeper off guard.</p>
<p>Two incisive break aways, as Phoenix were pushing the game and looking the team likely to win, caught the Knights out of the opposition scored 2 goals in quick succession just after Morris hit the post. 2-5.</p>
<p>Bonnett and Georgiades brought Phoenix back in through battling down both flanks to send the ball in the back of the net. 4-5.</p>
<p>But fitness told and Phoenix couldn&#8217;t keep up with the new players that the opposition were throwing on, a good battling performance but fitness needs to improve. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/worst-season-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Oil</title>
		<link>http://www.dasboot.info/burning-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burning-oil</link>
		<comments>http://www.dasboot.info/burning-oil/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:08:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=135</guid>
		<description><![CDATA[The first half flew by with the Knights hardly getting a touch. Hewitt was working hard and flying up and down the pitch chasing his man giving 100% to the cause all through the game. The only times Georgiades had &#8230; <a href="http://www.dasboot.info/burning-oil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first half flew by with the Knights hardly getting a touch.  Hewitt was working hard and flying up and down the pitch chasing his man giving 100% to the cause all through the game.  The only times Georgiades had hold of the ball was when he was picking it out of the net twice in the first half.</p>
<p>The Knights were limited to long shots with Bonnett going close from distance.  Mills had a good opportunity but couldn&#8217;t quite capitalise on his good hard work.</p>
<p>The second half was no better with the opposition straight away finding a way down the right and scoring to make it 0-3.</p>
<p>Mills swapped for Georgiades in nets and although injured made an impact on the game by squaring the ball for Bonnett to slot past the keeper.</p>
<p>Bonnett scored again from a pot shot down the right hand side, catching the keeper unaware.</p>
<p>Georgiades scored the goal of the game from distance, firing the ball into the top right hand corner to bring the teams level at 3-3.</p>
<p>Some foraging play down the left from Georgiades led to a free kick just left of the area, with a quick tap of the ball back to Bonnett who first time blasted the ball into the near side of the net&#8230;the come back was complete.</p>
<p>Seconds later the opposition leveled with a shot from distance beating Mills and bringing the game  to a close at 4-4.  Unlucky not to win bt we would have taken a draw as we rebuild for the second half of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/burning-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razzled</title>
		<link>http://www.dasboot.info/razzled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=razzled</link>
		<comments>http://www.dasboot.info/razzled/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:07:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Phoenix Knights News]]></category>

		<guid isPermaLink="false">http://206.123.87.187/~dasboot/?p=133</guid>
		<description><![CDATA[The first half was close and remained 0-0 for much of the half. Phoenix were chasing the game but were working hard and defending well. Although the Knights were restricted to long shots they made the keeper work hard. Minutes &#8230; <a href="http://www.dasboot.info/razzled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first half was close and remained 0-0 for much of the half.  Phoenix were chasing the game but were working hard and defending well.  Although the Knights were restricted to long shots they made the keeper work hard.</p>
<p>Minutes before the whistle the opposition scored forcing their way through the Knights backline and took a undeserved 0-1 lead into the half.</p>
<p>The second half Phoenix had all the luck but none of it good and the opposition ran into a 0-4 lead.  At least 3 of the 6 goals scored by the opposition were deflected past Bunney and the hairy keeper couldn&#8217;t stop the shots.<br />
steve mills<br />
However, Phoenix took the game to the opposition and pulled it back to 2-4 through goals by Sweatman and Bonnett.  It could have been more as all outfield players had good opportunities to score but the opposition made the save or got their foot in, including rattling the metalwork by a shot from Bonnett.</p>
<p>A couple of late goals from the opposition made the game look easier than it was for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/razzled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

