<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allsorts Athletic FC</title>
	<atom:link href="http://www.dasboot.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dasboot.info</link>
	<description>aka Phoenix Knights FC, Das Boot FC and Back of the Net FC - 4 a side at Ryton Sports Connexion</description>
	<lastBuildDate>Mon, 04 Jul 2011 14:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Back on the Winning Trail</title>
		<link>http://www.dasboot.info/back-on-the-winning-trail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-on-the-winning-trail</link>
		<comments>http://www.dasboot.info/back-on-the-winning-trail/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:10:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=589</guid>
		<description><![CDATA[A great comeback from the boys on Wednesday night, coming back from 1-4 down to win 9-6. Mallinson and Georgiades bagged 4 each with Bonnett netting once. Roddie played his usual defensive role be was unable to get a goal. &#8230; <a href="http://www.dasboot.info/back-on-the-winning-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great comeback from the boys on Wednesday night, coming back from 1-4 down to win 9-6. Mallinson and Georgiades bagged 4 each with Bonnett netting once. Roddie played his usual defensive role be was unable to get a goal. Sheridan missed the game and loses his hot goal scoring streak.</p>
<p>There&#8217;s a mid season break as Bonnett and Georgiades have trails at MK Dons, no game next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/back-on-the-winning-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Sheet</title>
		<link>http://www.dasboot.info/clean-sheet-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-sheet-2</link>
		<comments>http://www.dasboot.info/clean-sheet-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:31:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=546</guid>
		<description><![CDATA[A very profesional performance last night saw Allsorts continue to improve their goal difference with a 10-0 win.  A quick fire hat-trick from Bonnett in the first half got the team going, the highlight goal was a pass from Malinson which Roddie &#8230; <a href="http://www.dasboot.info/clean-sheet-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://lh4.ggpht.com/_yN-xJ3obyhE/SzSZs4nUbUI/AAAAAAAAB7Y/Ekz04Tpu-uE/s288/beard5.JPG" alt=" Clean Sheet"  title="Clean Sheet" />A very profesional performance last night saw Allsorts continue to improve their goal difference with a 10-0 win.  A quick fire hat-trick from Bonnett in the first half got the team going, the highlight goal was a pass from Malinson which Roddie dummied and Bonnett scored.</p>
<p>The second half saw Bonnett get 2 more goals, Malinson bag 4 and Georgiades pop up with 1 goal.  Sheridan provided a excellent second half display in nets thwarting the opposition several times.</p>
<p>On the way out of Ryton is was reported that Roddie was singing <em>can we play you week</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/clean-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Malinson</title>
		<link>http://www.dasboot.info/magic-malinson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magic-malinson</link>
		<comments>http://www.dasboot.info/magic-malinson/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:11:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=538</guid>
		<description><![CDATA[A record night for Allsorts as they win 13-3 tonight with Malinson bagging 8, Georgiades hitting the onion bag 3 times and Sheridan getting 2 goals.  One of the highlights being only 3 goals conceded and the the Allsorts net rarely being &#8230; <a href="http://www.dasboot.info/magic-malinson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A record night for Allsorts as they win 13-3 tonight with Malinson bagging 8, Georgiades hitting the onion bag 3 times and Sheridan getting 2 goals.  One of the highlights being only 3 goals conceded and the the Allsorts net rarely being troubled, mainly thanks to Hot Rod Roddie who is becoming know as the next Stefan Effenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/magic-malinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allsorts of the Net</title>
		<link>http://www.dasboot.info/allsorts-of-the-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allsorts-of-the-net</link>
		<comments>http://www.dasboot.info/allsorts-of-the-net/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:21:45 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=533</guid>
		<description><![CDATA[A disappointing 4-7 tonight with a weakened team having to get 2 emergency loan signings in at short notice.  Two Back of the Net players plus ex-Back of the Netter Roddie played alongside Bonnett and Georgiades.  The hall of shame: Sheridan &#8211; &#8230; <a href="http://www.dasboot.info/allsorts-of-the-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A disappointing 4-7 tonight with a weakened team having to get 2 emergency loan signings in at short notice.  Two Back of the Net players plus ex-Back of the Netter Roddie played alongside Bonnett and Georgiades.  The hall of shame:</p>
<ul>
<li>Sheridan &#8211; taking his boyfriend out</li>
<li>Hambleton &#8211; working</li>
<li>Malinson &#8211; Cross country race</li>
</ul>
<p>Despite a valiant fight back from 1-4 down the guys eventually lost the game.  The turning point a goal from the opposing keeper which should have been disallowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/allsorts-of-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another no show</title>
		<link>http://www.dasboot.info/another-no-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-no-show</link>
		<comments>http://www.dasboot.info/another-no-show/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:11:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=530</guid>
		<description><![CDATA[Another no show for Allsorts last week saw them get another 5-0 win.  Malinson was missing again but the rest of the boys turned up.  The highlight of the night &#8211; Roddie getting one in the balls.]]></description>
			<content:encoded><![CDATA[<p>Another no show for Allsorts last week saw them get another 5-0 win.  Malinson was missing again but the rest of the boys turned up.  The highlight of the night &#8211; Roddie getting one in the balls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/another-no-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No show for Allsorts</title>
		<link>http://www.dasboot.info/no-show-for-allsorts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-show-for-allsorts</link>
		<comments>http://www.dasboot.info/no-show-for-allsorts/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:43:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=525</guid>
		<description><![CDATA[A threadbare team turned out for Allsorts last night only to get a 5-0 win due to a no show from the opponents.  Randy Roddie away on international duty in France and Magnificent Mallinson was too busy watching Sex in &#8230; <a href="http://www.dasboot.info/no-show-for-allsorts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A threadbare team turned out for Allsorts last night only to get a 5-0 win due to a no show from the opponents.  Randy Roddie away on international duty in France and Magnificent Mallinson was too busy watching Sex in the Settee to bother turning up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/no-show-for-allsorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roddie Scores First Goal</title>
		<link>http://www.dasboot.info/roddie-scores-first-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roddie-scores-first-goal</link>
		<comments>http://www.dasboot.info/roddie-scores-first-goal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:47:26 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=522</guid>
		<description><![CDATA[7-4 win tonight with hat-tricks for Georgiades and Hambleton and a solitary goal for Bonnett.  Sheridan and Roddie also played important parts in the win.  Rohypnol Rich was unavailable for reasons unknown. Roddie will have a night he&#8217;ll want to forget as he &#8230; <a href="http://www.dasboot.info/roddie-scores-first-goal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>7-4 win tonight with hat-tricks for Georgiades and Hambleton and a solitary goal for Bonnett.  Sheridan and Roddie also played important parts in the win.  Rohypnol Rich was unavailable for reasons unknown. Roddie will have a night he&#8217;ll want to forget as he chalks up a own goal with an unfortunate ricochet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/roddie-scores-first-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeback kings with new signing Hot Rod</title>
		<link>http://www.dasboot.info/comeback-kings-with-hot-rod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comeback-kings-with-hot-rod</link>
		<comments>http://www.dasboot.info/comeback-kings-with-hot-rod/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:54:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bonnett]]></category>
		<category><![CDATA[georgiades]]></category>
		<category><![CDATA[hot rod]]></category>
		<category><![CDATA[roddie]]></category>
		<category><![CDATA[sheridan]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=516</guid>
		<description><![CDATA[Allsorts came from behind twice last night to earn a 3-3 draw and could have even won the game at the death. New signing Stephen Roddie got stuck in and provided the anchor role in the middle of the park. &#8230; <a href="http://www.dasboot.info/comeback-kings-with-hot-rod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px; border: 1px solid black;" title="hot rod" src="http://lh5.ggpht.com/_yN-xJ3obyhE/Sy5wzaSlLBI/AAAAAAAABkM/xXJ7dQ0jauM/s400/SDC10210.JPG" alt=" Comeback kings with new signing Hot Rod" width="250" height="300" />Allsorts came from behind twice last night to earn a 3-3 draw and could have even won the game at the death.</p>
<p>New signing Stephen Roddie got stuck in and provided the anchor role in the middle of the park.  Sheridan&#8217;s work rate was as usual very high and was unluck not to bag a couple of goals and Georgiades scored 3 times but could have more.</p>
<p>With these boys playing well it is speculated in the press and on the terraces how Hambleton and Mallinson will get back in the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/comeback-kings-with-hot-rod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning start to season</title>
		<link>http://www.dasboot.info/winning-start-to-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winning-start-to-season</link>
		<comments>http://www.dasboot.info/winning-start-to-season/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:03:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=512</guid>
		<description><![CDATA[As usual the boys started the season well with a 7-3 win over the newcomers.  Missing Inspector Malinson and Bunney the lads dug deep for the win.  Sheridan had a fine game, with the first half putting his body on &#8230; <a href="http://www.dasboot.info/winning-start-to-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual the boys started the season well with a 7-3 win over the newcomers.  Missing Inspector Malinson and Bunney the lads dug deep for the win.  Sheridan had a fine game, with the first half putting his body on the line in nets and bagging a goal in the second half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/winning-start-to-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrooksyFest April 2010</title>
		<link>http://www.dasboot.info/brooksyfest-april-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooksyfest-april-2010</link>
		<comments>http://www.dasboot.info/brooksyfest-april-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:44:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dasboot.info/?p=503</guid>
		<description><![CDATA[Out of the Closets and into the Streets 10th April 2010 Its coming&#8230;]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Out of the Closets and into the Streets</h1>
<h1 style="text-align: center;">10th April 2010</h1>
<p style="text-align: center;"><strong> </strong></p>
<h1 style="text-align: center;"><strong>I</strong>ts coming&#8230;</h1>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dasboot.info/brooksyfest-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

