<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Allsorts Athletic FC</title>
	<link>http://www.dasboot.info</link>
	<description>aka Phoenix Knights FC, Das Boot FC and Back of the Net FC - 4 a side at Ryton Sports Connexion</description>
	<lastBuildDate>Mon, 04 Jul 2011 14:14:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Back on the Winning Trail</title>
		<description><![CDATA[A great comeback from the boys on Wednesday night, coming back from 1-4 down to win 9-6. Mallinson and Georgiades bagged 4 each with Bonnett netting once. Roddie played his usual defensive role be was unable to get a goal. &#8230; <a href="http://www.dasboot.info/back-on-the-winning-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/back-on-the-winning-trail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-on-the-winning-trail</link>
			</item>
	<item>
		<title>Clean Sheet</title>
		<description><![CDATA[A very profesional performance last night saw Allsorts continue to improve their goal difference with a 10-0 win.  A quick fire hat-trick from Bonnett in the first half got the team going, the highlight goal was a pass from Malinson which Roddie &#8230; <a href="http://www.dasboot.info/clean-sheet-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/clean-sheet-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-sheet-2</link>
			</item>
	<item>
		<title>Magic Malinson</title>
		<description><![CDATA[A record night for Allsorts as they win 13-3 tonight with Malinson bagging 8, Georgiades hitting the onion bag 3 times and Sheridan getting 2 goals.  One of the highlights being only 3 goals conceded and the the Allsorts net rarely being &#8230; <a href="http://www.dasboot.info/magic-malinson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/magic-malinson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magic-malinson</link>
			</item>
	<item>
		<title>Allsorts of the Net</title>
		<description><![CDATA[A disappointing 4-7 tonight with a weakened team having to get 2 emergency loan signings in at short notice.  Two Back of the Net players plus ex-Back of the Netter Roddie played alongside Bonnett and Georgiades.  The hall of shame: Sheridan &#8211; &#8230; <a href="http://www.dasboot.info/allsorts-of-the-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/allsorts-of-the-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allsorts-of-the-net</link>
			</item>
	<item>
		<title>Another no show</title>
		<description><![CDATA[Another no show for Allsorts last week saw them get another 5-0 win.  Malinson was missing again but the rest of the boys turned up.  The highlight of the night &#8211; Roddie getting one in the balls.]]></description>
		<link>http://www.dasboot.info/another-no-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-no-show</link>
			</item>
	<item>
		<title>No show for Allsorts</title>
		<description><![CDATA[A threadbare team turned out for Allsorts last night only to get a 5-0 win due to a no show from the opponents.  Randy Roddie away on international duty in France and Magnificent Mallinson was too busy watching Sex in &#8230; <a href="http://www.dasboot.info/no-show-for-allsorts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/no-show-for-allsorts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-show-for-allsorts</link>
			</item>
	<item>
		<title>Roddie Scores First Goal</title>
		<description><![CDATA[7-4 win tonight with hat-tricks for Georgiades and Hambleton and a solitary goal for Bonnett.  Sheridan and Roddie also played important parts in the win.  Rohypnol Rich was unavailable for reasons unknown. Roddie will have a night he&#8217;ll want to forget as he &#8230; <a href="http://www.dasboot.info/roddie-scores-first-goal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/roddie-scores-first-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roddie-scores-first-goal</link>
			</item>
	<item>
		<title>Comeback kings with new signing Hot Rod</title>
		<description><![CDATA[Allsorts came from behind twice last night to earn a 3-3 draw and could have even won the game at the death. New signing Stephen Roddie got stuck in and provided the anchor role in the middle of the park. &#8230; <a href="http://www.dasboot.info/comeback-kings-with-hot-rod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/comeback-kings-with-hot-rod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comeback-kings-with-hot-rod</link>
			</item>
	<item>
		<title>Winning start to season</title>
		<description><![CDATA[As usual the boys started the season well with a 7-3 win over the newcomers.  Missing Inspector Malinson and Bunney the lads dug deep for the win.  Sheridan had a fine game, with the first half putting his body on &#8230; <a href="http://www.dasboot.info/winning-start-to-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dasboot.info/winning-start-to-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winning-start-to-season</link>
			</item>
	<item>
		<title>BrooksyFest April 2010</title>
		<description><![CDATA[Out of the Closets and into the Streets 10th April 2010 Its coming&#8230;]]></description>
		<link>http://www.dasboot.info/brooksyfest-april-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooksyfest-april-2010</link>
			</item>
</channel>
</rss>

