Season 5 stats – Spring/Summer 2006
Goals, Games and Man of the Matches
| Player | Games |
Goals |
Man of the Match |
| Bonnett | 11 | 4 | 0 |
| Bunney | 4 | 0 | 0 |
| Georgiades | 11 | 10 | 1 |
| Hewitt | 4 | 1 | 0 |
| Mills | 10 | 8 | 1 |
| Morris | 7 | 3 | 0 |
| Sweatman | 7 | 20 | 1 |
| Seaman | 5 | 5 | 1 |
| Date |
Opposition |
Result |
Goal Scorers |
Notes |
| 12/03/06 | PTC |
7-5 | Mills 3 (1 pen), Georgiades 2, Bonnett 1, Morris 1 |
Mills 1 pen. |
| 19/03/06 | Quality FC | 7-3 | Sweatman 3, Georgiades 1, Hewitt 1, Mills 1, Morris 1 | - |
| 02/04/06 | Tolbar | 1-3 | Bonnett 1 | - |
| 09/04/06 | Sky Blue FC | 2-3 | Bonnett 1, Georgiades 1 | - |
| 23/04/06 | George’s Best | 2-8 | Georgiades 1, Seaman 1 | - |
| 31/04/06 | PCR | 4-0 | Sweatman 2, Georgiades 1, Mills 1 | - |
| 07/05/06 | Quality FC | 4-5 | Sweatman 4 | - |
| 14/05/06 | The Pudlians | 4-3 | Georgiades 2, Bonnett 1, Sweatman 1 | - |
| 21/05/06 | Tolbar | 9-4 | Sweatman 4, Mills 3, Georgiades 1, Seaman 1 | - |
| 28/05/06 | Sky Blue FC | 3-3 | Sweatman 3 (1 pen) | - |
| 04/06/06 | Menace to Society | 8-2 | Seaman 3, Sweatman 3, Georgiades 1, Morris 1 | - |
| 18/06/06 | George’s Best | 0-6 | - | No show |
Related posts: